|
|
|
|
|
|
| | | ''Conventional single-echo spin-echo T2 mapping used for liver iron quantification is too long for breath-holding. This study investigated a short TR (~100 ms) single-echo spin-echo T2 ...' | | Sunday, 10 December 2023 by link.springer.com |
|
|
|
| | | ''Brain magnetic resonance imaging (MRI) provides detailed soft tissue contrasts that are critical for disease diagnosis and neuroscience research. Higher MRI resolution typically comes at the cost ...' | | | Thursday, 27 July 2023 by www.nature.com | |
|
|
|
| | | ''We evaluated the usability of short-term (approximately 3 minutes) T2 sequence temporal bone magnetic resonance imaging (MRI) in the diagnosis of serous otitis media (SOM) in our study. Methods: ...' | | | Friday, 28 April 2023 by www.cureus.com | |
|
|
|
| | | ''Anterior cervical discectomy with artificial disc replacement (ADR) is an effective treatment of cervical degenerative disc disease. However, postoperative MRI due to recurrent neck/radicular pain ...' | | | Friday, 11 November 2022 by www.nature.com | |
|
|
|
| | | ''To observe the changes and recovery of T2 values of menisci in amateur marathon participants at different times, and to examine the effect of marathon exercise on meniscal microstructure. ...' | | | Friday, 15 July 2022 by www.nature.com | |
|
|
|
| | | ''Developing non-metallic contrast agents of clinically applied magnetic resonance imaging (MRI) is an alternative strategy to reduce the toxicity of heavy metal elements in current MRI agents. ...' | | | Monday, 11 April 2022 by www.nature.com | |
|
|
|
| | | ''Short tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 | |
|
|
|
| | | ''hort tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | ''This T2 mapping sequence yields accurate quantitative T2 values and synthetic morphologic fluid-sensitive images in one acquisition that are comparable with those obtained with conventional ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|