|
MRI News Service: 'tr' p150 |
|
|
|
 |
 | | | ''ScienceDaily (Aug. 4, 2008) — In an animal model of multiple sclerosis (MS), neuroradiologists and neurologists of the University hospitals of Heidelberg and Würzburg have been able to visualize inflammatory tissue damage, most of which had remained ...' | | Monday, 4 August 2008 by www.sciencedaily.com |
|
|
 |
 | | | ''In an animal model of multiple sclerosis (MS), neuroradiologists and neurologists of the University hospitals of Heidelberg and Würzburg have been able to visualize inflammatory tissue damage, most of which had remained unrecognized up to now, with the ...' | | | Friday, 1 August 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''Ultra-miniature bialy-shaped particles — called nanobialys because they resemble tiny versions of the flat, onion-topped rolls popular in New York City — could soon be carrying medicinal compounds through patients' bloodstreams to tumors or ...' | | | Tuesday, 29 July 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''Traditional comparative morphological analyses and subsequent three-dimensional reconstructions suffer from a number of drawbacks. This is particularly evident in the case of soft tissue studies that are technically demanding, time-consuming, and often ...' | | | Wednesday, 23 July 2008 by www.biomedcentral.com | |
|
|
 |
 | | | ''COLUMBUS, Ohio -- What is there to see inside a magnet that's smaller than the head of a pin? Quite a lot, say physicists who've invented a new kind of MRI technique to do just that. The technique may eventually enable the development of ...' | | | Wednesday, 16 July 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | | Tuesday, 8 July 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''ScienceDaily (June 26, 2008) — Wellcome Trust scientists have identified a key region of the brain which encourages us to be adventurous. The region, located in a primitive area of the brain, is activated when we choose unfamiliar options, suggesting ...' | | | Sunday, 29 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''The understanding of the pathogenesis of nephrogenic systemic fibrosis (NSF) and its link with gadolinium-containing contrast agents is still in an early stage. The studies by Wiginton et al. [1] and Golding and Provenzale [2] in the April 2008 issue of ...' | | | Friday, 27 June 2008 by www.ajronline.org | |
|
|
 |
 | | | ''ROCHESTER, Minn., June 24 /PRNewswire-USNewswire/ -- Here are highlights from the June issue of Mayo Clinic Health Letter. You may cite this publication as often as you wish. Reprinting is allowed for a fee. Mayo Clinic Health Letter attribution is ...' | | | Tuesday, 24 June 2008 by www.biospace.com | |
|
|
 |
 | | | ''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are only two ways to live your life. One is as though nothing is a
miracle. The other is as though everything is a miracle. - Albert Einstein |
 |
|