|
MRI News Service: 'tr' p153 |
|
|
|
 |
 | | | ''MRI and PET/CT can help spare patients with clinically operable cervical cancer from unnecessary high-morbidity treatment, however, pretreatment imaging does not lead to increased survival of these patients, a new study shows. 'We developed a ...' | | Friday, 11 April 2008 by www.eurekalert.org |
|
|
 |
 | | | ''A heart expert at the University of Utah predicts that a well-known tool commonly used in other areas of medicine — magnetic resonance imaging — is poised to change how a heart rhythm disorder is treated. Atrial fibrillation is a common heart ...' | | | Wednesday, 9 April 2008 by deseretnews.com | |
|
|
 |
 | | | ''ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces the National Cancer Institute has selected Luna's magnetic resonance imaging (MRI) contrast agent candidate for preclinical characterization by the Nanotechnology ...' | | | Wednesday, 9 April 2008 by www.businesswire.com | |
|
|
 |
 | | | ''Cardiff University research to improve knowledge of the structure and function of the human brain has been recognized with an award. Dr Alexander Leemans, from Cardiff University Brain Research Imaging Centre (CUBRIC), has won first prize in the ...' | | | Sunday, 6 April 2008 by www.huliq.com | |
|
|
 |
 | | | ''ScienceDaily (Apr. 4, 2008) — The option to choose among several courses of action is often associated with the feeling of being in control. Yet, in certain situations, one may prefer to decline such agency and instead leave the choice to someone ...' | | | Friday, 4 April 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Stress from high house prices and sporting failures is shrinking Sydneysiders' brains, compared to those of their counterparts in Melbourne, an imaging study shows. The study, published in the journal Australasian Psychiatry, is the first scientific ...' | | | Monday, 31 March 2008 by www.abc.net.au | |
|
|
 |
 | | | ''Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at the University of California, San Diego (UCSD) School of Medicine ...' | | | Monday, 31 March 2008 by www.photonicsonline.com | |
|
|
 |
 | | | ''In Love and Death, Woody Allen wrote: 'To love is to suffer…To be happy is to love. To be happy, then, is to suffer.' The paradoxical merging of happiness and suffering can be a feature of depression. Biological Psychiatry, on April 1st, is publishing ...' | | | Wednesday, 26 March 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''WALTHAM, Mass., March 26 /PRNewswire-FirstCall/ -- Repligen Corporation (Nasdaq: RGEN) announced today that the Company has initiated a Phase 3 clinical trial to evaluate the use of RG1068, synthetic human secretin, to improve the assessment of ...' | | | Wednesday, 26 March 2008 by www.prnewswire.com | |
|
|
 |
 | | | ''ScienceDaily (Mar. 26, 2008) — Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at UCSD School of Medicine have shown ...' | | | Wednesday, 26 March 2008 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
 |
|