|
MRI News Service: 'tr' p154 |
|
|
|
 |
 | | | ''TUESDAY, March 25 (HealthDay News) -- Magnetic resonance imaging (MRI) can help predict the risk of cancer recurrence in prostate cancer patients who are about to have radiation therapy, a new U.S. study says Researchers from the University of ...' | | Tuesday, 25 March 2008 by health.usnews.com |
|
|
 |
 | | | ''Researchers this week announced a new, faster way of imaging inside the body that could detect tumors more quickly and lead to earlier treatment. Scientists from the University of Tübingen in Germany report in this week's Nature Medicine that they were ...' | | | Tuesday, 25 March 2008 by www.sciam.com/ | |
|
|
 |
 | | | ''ScienceDaily (Mar. 19, 2008) — Individuals who experience military combat obviously endure extreme stress, and this exposure leaves many diagnosed with the psychiatric condition of post-traumatic stress disorder, or PTSD. PTSD is associated with several ...' | | | Wednesday, 19 March 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, March 13, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that the value of the FONAR UPRIGHT© Multi-Position™ MRI in the diagnosis and evaluation of Chiari malformation patients has just been published ...' | | | Thursday, 13 March 2008 by www.fonar.com | |
|
|
 |
 | | | ''Sales of Dotarem, a product with well-recognized qualities, grew 31% and contributed significantly to an improvement in the Group's margins. To expand into the US market, beginning in 2008 Guerbet launched clinical studies necessary for registration ...' | | | Wednesday, 12 March 2008 by www.guerbet.com | |
|
|
 |
 | | | ''ScienceDaily (Mar. 7, 2008) — Two kinds of body imaging -- positron emission tomography (PET) and magnetic resonance imaging (MRI) -- have been combined for the first time in a single scanner. MRI scans provide exquisite structural detail but little ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
 |
 | | | ''ScienceDaily (Mar. 4, 2008) — In a rare, large-scale study of traumatic brain injury (TBI) patients who span the full range of severity from mild to moderate and severe, Canadian researchers have found that the more severe the injury, the greater the ...' | | | Tuesday, 4 March 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
 |
 | | | ''College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | | Thursday, 28 February 2008 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are only two ways to live your life. One is as though nothing is a
miracle. The other is as though everything is a miracle. - Albert Einstein |
 |
|