|
MRI News Service: 'tr' p155 |
|
|
|
 |
 | | | ''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov |
|
|
 |
 | | | ''Genoa, Italy (February 25, 2008) - At the ECR 2008 Esaote - leader in the biomedical field with Ultrasound and MRI equipment, and software to manage the diagnostic process - is proud to show the complete MyLabTM Ultrasound Product Line. In particular, ...' | | | Monday, 25 February 2008 by www.esaote.com | |
|
|
 |
 | | | ''NEW YORK (Reuters Health) - Pregnant women who are advised to have an MRI of the baby often experience considerable anxiety and distress during the procedure, particularly when there's a high level of concern about the baby, doctors in Austria ...' | | | Wednesday, 20 February 2008 by www.reuters.com | |
|
|
 |
 | | | ''Membership in a high social class is thought to contribute to good mental well-being and physical health. Low socioeconomic status, in contrast, increases one's vulnerability for developing psychiatric or chronic medical conditions, research suggests. ...' | | | Tuesday, 19 February 2008 by science-community.sciam.com | |
|
|
 |
 | | | ''A South Korean research team has succeeded in producing a vacant nano capsule that can be used for both diagnosis and treatment of diseases such as cancer through an innovative form of heat treatment. Seoul National University (SNU) Prof. Hyun ...' | | | Monday, 18 February 2008 by www.koreatimes.co.kr | |
|
|
 |
 | | | ''The FINANCIAL -- Among women, breast cancer is the most common cause of cancer death. Each year nearly 180,000 women in the United States are diagnosed with breast cancer. More than 40,000 a year die from this disease [1]. According to Siemens, these ...' | | | Saturday, 16 February 2008 by finchannel.com | |
|
|
 |
 | | | ''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
 |
 | | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
 |
 | | | ''ScienceDaily (Feb. 7, 2008) — An anti-virus drug attacks influenza A by changing the motion and structure of a proton channel necessary for the virus to infect healthy cells, according to a recently published research paper by two Iowa State University ...' | | | Thursday, 7 February 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
 |
|