|
MRI News Service: Financial p11 |
|
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its first quarter of fiscal 2012. The Company reports net income has risen 360% to $1.8 million for the first fiscal 2012 quarter ended September 30, 2011 from $363 thousand ...' | | Tuesday, 15 November 2011 by www.fonar.com |
|
|
|
| | | 'IMRIS Inc., a maker of MRI-guided surgical systems, is moving its operations in Winnipeg to the Twin Cities, reports the Winnipeg Free Press. The publicly-traded company, which generates about $47 million in annual revenue, already has marketing and ...' | | | Saturday, 12 November 2011 by www.bizjournals.com | |
|
|
|
| | | 'MarketsandMarkets: Magnetic Resonance Imaging (MRI) Global Market Worth US$4,987 Million by 20169 The report 'Magnetic Resonance Imaging (MRI): ...' | | | Wednesday, 9 November 2011 by www.marketpressrelease.com | |
|
|
|
| | | 'Oxford Instruments plc, a leading provider of high technology tools and systems for industry and research, announces the acquisition of Platinum Medical Imaging LLC. Platinum is an established US company providing high quality parts and services and ...' | | | Thursday, 3 November 2011 by www.news-medical.net | |
|
|
|
| | | 'FONAR Corporation said today that the announcement of the Major Diagnostic Breakthrough in Multiple Sclerosis Achieved With Advanced UPRIGHT MRI was first announced at a Radiology Department Grand Rounds at the University of California San Diego Medical ...' | | | Tuesday, 11 October 2011 by www.fonar.com | |
|
|
|
| | | 'IMRIS Inc. today officially launched VISIUS Surgical TheatreTM, its new global product branding at the Congress of Neurological Surgeons (CNS) being held in Washington DC. Under the new strategy, the Company's image guided therapy suites will be singly ...' | | | Monday, 3 October 2011 by www.biospace.com | |
|
|
|
| | | 'In developed countries, the MRI systems market is approaching the saturation level with the focus now shifting towards developing new technologies which will improve the efficiency and save costs for hospitals and diagnostic imaging facilities. High ...' | | | Wednesday, 14 September 2011 by www.expresshealthcare.in | |
|
|
|
| | | 'Covidien plc (NYSE: COV) today announced that its Board of Directors has authorized a program to purchase up to $2 billion of the Company's ordinary shares from time to time, based on market conditions. In the twelve months ending June 2011, Covidien ...' | | | Thursday, 11 August 2011 by investor.covidien.com | |
|
|
|
| | | 'IMRIS Inc. (NASDAQ: IMRS)(TSX: IM) (IMRIS or the Company) today reported its results for the second quarter 2011. All figures are reported in US dollars. Quarterly seasonal variability continued in the second quarter of 2011 with revenues increasing by ...' | | | Wednesday, 10 August 2011 by www.biospace.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced it has sold an UPRIGHT® Multi-Position™ MRI to a physician practice of radiologists and neurosurgeons. The UPRIGHT® MRI will be placed in a newly-constructed 50,000 sq. ft. ...' | | | Wednesday, 27 July 2011 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|