|
MRI News Service: Financial p12 |
|
|
|
|
| | | 'Superconductivity is the absence of electrical resistance in certain materials at very low temperatures. It has been 100 years since the initial discovery of superconductivity in 1911. Since then only one major commercial application of superconductivity ...' | | Tuesday, 19 July 2011 by www.businesswire.com |
|
|
|
| | | 'Air Products (NYSE: APD), the world's largest producer and supplier of liquid and gaseous helium, announced today it won the Innovation for Growth 2010 award in Royal Philips Electronics Supplier Awards program. Air Products received the award for its ...' | | | Thursday, 7 July 2011 by www.prnewswire.com | |
|
|
|
| | | 'The global 3D medical imaging market will reach over $3.5 billion by 2015, according to a new report available on companiesandmarkets.com. An ageing global demographic, new applications and interest from Asian and South American markets will drive ...' | | | Monday, 6 June 2011 by www.businesswire.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced it has been notified by the NASDAQ Listing Panel that 'the Company has met the requirements of the Panel's decision dated March 17, 2011 and the applicable requirements for listing ...' | | | Tuesday, 17 May 2011 by www.fonar.com | |
|
|
|
| | | 'IMRIS Inc. (NASDAQ: IMRS; TSX: IM) (IMRIS or the Company) today reported its results for the first quarter 2011. The results highlight continued progress in the execution of IMRIS's overall strategy, including the planned acceleration of product ...' | | | Thursday, 12 May 2011 by www.biospace.com | |
|
|
|
| | | 'A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on May 19, 2011. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Wednesday, 4 May 2011 by www.biospace.com | |
|
|
|
| | | 'Sales in Europe rose 3.2% driven by gains from Dotarem. Other markets grew 30.1%, increasing their share in total Group revenue to 28%, up from 24% in 2010. In the US, the resumption of direct distribution of Lipiodol (Ethiodol) provided a strong and ...' | | | Wednesday, 27 April 2011 by www.guerbet.com | |
|
|
|
| | | 'Toshiba Medical Systems Corporation ('TMSC') and Vital Images, Inc. (Nasdaq: VTAL) ('Vital') announced today that they have entered into a definitive agreement pursuant to which a subsidiary of TMSC ('Merger Sub') will acquire all of the outstanding ...' | | | Wednesday, 27 April 2011 by medical.toshiba.com | |
|
|
|
| | | 'Cash-paying patients in Colorado can shell out as much as $3,460 for a basic shoulder MRI, but a little shopping around can cut that cost to $450. Many consumers will check a half-dozen gas stations for a few cents difference in price, but never ...' | | | Thursday, 14 April 2011 by www.chieftain.com | |
|
|
|
| | | 'Brainlab AG and SurgiVision, Inc. today announced a collaboration aimed at integrating SurgiVision's ClearPoint® product line with Brainlab's iMRI product line, with particular focus on local delivery of drugs and other therapeutic agents to precision ...' | | | Monday, 11 April 2011 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can get more with a kind word and a gun than you can with a kind word alone. -
Al Capone |
|
|