|
MRI News Service: Financial p13 |
|
|
|
|
| | | 'Pioneering their way through the medical billing arena, Medical Billing Assistance, Inc. (OTCBB:MDBL, Twitter $MDBL) of Melbourne, Florida has now announced its intent to capture a major slice of the lucrative medical imaging business. The company plans ...' | | Thursday, 7 April 2011 by www.emergingbiotechs.com |
|
|
|
| | | 'Lantheus Medical Imaging, Inc. ('Lantheus') today announced the successful completion of its previously announced private offering (the 'Offering') of $150 million in aggregate principal amount of its 9.750% Senior Notes due 2017 (the 'New Notes'). The ...' | | | Monday, 21 March 2011 by www.radiopharm.com | |
|
|
|
| | | 'Hologic (HOLX), a leading player in meeting the healthcare needs of women, has taken a step forward for promoting several new and innovative breast health and medical imaging products. It is participating in the 21st Annual National Interdisciplinary ...' | | | Friday, 4 March 2011 by www.favstocks.com | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) a biopharmaceutical company focused on the development and commercialization of a therapeutic iron compound to treat iron deficiency anemia, today reported unaudited consolidated financial results for the fourth ...' | | | Friday, 25 February 2011 by ir.amagpharma.com | |
|
|
|
| | | 'Hologic develops and manufactures medical imaging systems and diagnostic and surgical products focused on the healthcare needs of women. Through several key acquisitions, the company has increased its revenues from US$288 million in 2005 to almost ...' | | | Friday, 25 February 2011 by www.businesswire.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), today announced its financial results for the second quarter of fiscal 2011, which ended December 31, 2010. During the quarter, net income and also income from operations, was $1.4 million. This compares to the second ...' | | | Tuesday, 22 February 2011 by www.fonar.com | |
|
|
|
| | | 'The global MRI systems market is being boosted by technological advancements and the increasing number of MRI applications such as identification of multiple sclerosis. The global MRI market is expected to grow from $4,470.5 million in 2010 to $5,844.4 ...' | | | Tuesday, 22 February 2011 by www.prnewswire.com | |
|
|
|
| | | 'The U.S. Electromedical Equipment Manufacturing Industry report, published annually, contains timely and accurate industry statistics, forecasts and demographics. The report features 2010 current and 2011 forecast estimates on the size of the industry ...' | | | Monday, 21 February 2011 by www.businesswire.com | |
|
|
|
| | | 'Lantheus Medical Imaging, Inc. (the Company) announced today that it has completed its previously announced offer to exchange (the Exchange Offer) up to $250,000,000 in aggregate principal amount of its currently outstanding 9.750% Senior Notes due 2017 ...' | | | Thursday, 3 February 2011 by www.radiopharm.com | |
|
|
|
| | | 'Covidien plc (NYSE: COV) today reported results for the first quarter of fiscal 2011 (October-December 2010). First-quarter net sales of $2.77 billion increased 5% from the $2.64 billion reported a year ago. Foreign exchange rate movement had no impact ...' | | | Tuesday, 1 February 2011 by investor.covidien.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|