|
MRI News Service: Financial p15 |
|
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanningâ„¢, today announced its financial results for the fiscal year ending June 30, 2010. Total revenues were $31.8 million for the fiscal year ended June 30, 2010 as compared to $39.7 million for ...' | | Wednesday, 13 October 2010 by www.fonar.com |
|
|
|
| | | 'Examination of trends in superconductivity technology and the global market for superconductivity applications, including science, research, and technology development; healthcare; electric utilities; computing; transportation; communications; and ...' | | | Thursday, 7 October 2010 by www.prnewswire.com | |
|
|
|
| | | 'Diagnostic imaging leader Toshiba America Medical Systems, Inc. has installed its 1,000th MR system worldwide. Kosair Children's Medical Center – Brownsboro, the only pediatric outpatient facility of its type in Kentucky, is the site of Toshiba's ...' | | | Monday, 30 August 2010 by medical.toshiba.com | |
|
|
|
| | | 'The Inventor of MR Scanning™, announced the purchase of an UPRIGHT® Multi-Position™ MRI by Medserena, of Germany. It is the fourth purchase by Medserena. The other UPRIGHT® MRI scanners in Germany owned by Medserena are located in Cologne, Hanover and ...' | | | Tuesday, 3 August 2010 by www.fonar.com | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG), a biopharmaceutical company focused on the development and commercialization of a therapeutic iron compound to treat iron deficiency anemia and novel imaging agents to aid in the diagnosis of cancer and ...' | | | Wednesday, 28 July 2010 by www.snl.com | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) today announced that management will present at the following investor conferences during the month of June: June 9, at 8:00 a.m. ET – 9th Annual Needham Healthcare Conference in New York City; June 10, at ...' | | | Friday, 4 June 2010 by www.snl.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), today announced its earnings for the third quarter of fiscal 2010, ending March 31, 2010. Income from operations for the quarter ending March 31, 2010 was $25,000. This compares to the same period one year earlier, ...' | | | Monday, 17 May 2010 by www.fonar.com | |
|
|
|
| | | 'Continuing the favourable trend of 2009 year-end, first-quarter revenue was up 9.6% over the same period last year on the strength of significant gains in volume by the Group's main products, primarily outside Europe. In Europe, revenue grew 2.6% on ...' | | | Monday, 10 May 2010 by www.guerbet.com | |
|
|
|
| | | 'Joseph F. Finn, Jr., C.P.A. ('Finn'), Assignee for the Benefit of Creditors of Epix Pharmaceuticals, Inc. ('Epix'), announced today that the MRI imaging intellectual properties of the EP-3600 MRI imaging agent will be auctioned on May 28, 2010. The ...' | | | Tuesday, 4 May 2010 by www.biospace.com | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG), a biopharmaceutical company focused on the development and commercialization of a therapeutic iron compound to treat iron deficiency anemia and novel imaging agents to aid in the diagnosis of cancer and ...' | | | Tuesday, 27 April 2010 by www.snl.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|