|
MRI News Service: Financial p16 |
|
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) today announced it will report unaudited consolidated financial results for the quarter ended March 31, 2010 after the U.S. financial markets close on April 27, 2010. The announcement will be followed by a ...' | | Wednesday, 21 April 2010 by www.snl.com |
|
|
|
| | | 'Joseph F. Finn, Jr., C.P.A. ('Finn'), Assignee for the Benefit of Creditors of Epix Pharmaceuticals, Inc. ('Epix'), announced today that the MRI imaging intellectual properties will be auctioned on May 28, 2010. The assets of Epix were transferred ...' | | | Tuesday, 6 April 2010 by www.biospace.com | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) and Takeda Pharmaceutical Company Limited (TSE: 4502) today jointly announced that the companies have entered into a license, development and commercialization agreement related to Feraheme(R) (ferumoxytol) ...' | | | Thursday, 1 April 2010 by www.snl.com | |
|
|
|
| | | 'University of Illinois at Chicago researchers have been awarded a highly competitive National Institutes of Health grant from American Recovery and Reinvestment Act funds to develop a state-of-the-art 3-tesla magnetic resonance imaging facility ...' | | | Wednesday, 10 March 2010 by www.newswise.com | |
|
|
|
| | | 'The Indian market for diagnostic imaging systems grew rapidly in 2008. The deepening of the global economic crisis, however, is strongly limiting facilities' ability to raise capital for the purchase of advanced imaging systems such as computed ...' | | | Tuesday, 9 March 2010 by www.earthtimes.org | |
|
|
|
| | | 'For the first time, Australia will be self-sufficient in its need for helium. Not only used to entertain children at birthday parties, the coldest liquid known to man is used to improve the lives of adults too. Helium is vital to many medical ...' | | | Wednesday, 3 March 2010 by www.couriermail.com.au | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) today announced it will report unaudited consolidated financial results for the fourth quarter and year ended December 31, 2009 before the U.S. financial markets open on March 1, 2010. The announcement will be ...' | | | Monday, 22 February 2010 by www.snl.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), today announced its financial results for the second quarter of fiscal 2010, which ended December 31, 2009. Total revenues for the second quarter of fiscal 2010 ended December 31, 2009, were $8.2 million as compared ...' | | | Monday, 22 February 2010 by www.fonar.com | |
|
|
|
| | | 'Diagnostic Imaging International Corp. (OTCBB: DIIG) announced today that is now in the process of exploring potential acquisitions for a standalone MRI clinic. As part of the DIIG business objective, in addition to expanding Canadian Teleradiology ...' | | | Thursday, 18 February 2010 by www.biospace.com | |
|
|
|
| | | 'Diagnostic Imaging International Corp. (OTCBB: DIIG) announced today that is now in the process of exploring potential acquisitions for a standalone MRI clinic. As part of the DIIG business objective, in addition to expanding Canadian Teleradiology ...' | | | Thursday, 18 February 2010 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My girlfriend always laughs during sex ----- no matter what she's reading. -
Steve Jobs |
|
|