|
MRI News Service: Financial p17 |
|
|
|
|
| | | 'IBM ( IBM) today announced a Research collaboratory in Melbourne, Australia, where scientists from the Victorian Life Sciences Computational Initiative (VLSCI) at the University of Melbourne and the IBM Research Computational Biology Center will use ...' | | Thursday, 11 February 2010 by www.prnewswire.com |
|
|
|
| | | 'IMRIS Inc. today announced that it has entered into a definitive agreement to acquire NeuroArm Surgical Limited ('NASL'), a privately held company based in Calgary, Alberta, and its magnetic resonance-compatible neurosurgical robot. The companies ...' | | | Thursday, 4 February 2010 by www.biospace.com | |
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) today announced the pricing of an underwritten public offering of 3,600,000 shares of its common stock at a price to the public of $48.25 per share. The number of shares reflects an increase of 600,000 shares ...' | | | Wednesday, 20 January 2010 by www.snl.com | |
|
|
|
| | | 'Hitachi Medical Systems America, Inc. (Hitachi) has been awarded a contract for Open MRI products by MedAssets Supply Chain Systems, effective January 1, 2010. The contract features Hitachi's Oasis™ 1.2T High-Field Bore-less MRI. 'We are pleased to ...' | | | Thursday, 10 December 2009 by www.businesswire.com | |
|
|
|
| | | 'ONI Medical Systems announced last week it had completed the sale of its line of low-cost dedicated MRI scanners to GE Healthcare on Nov 6. The terms of the deal, first announced at the end of October, were not disclosed. The purchase is primarily ...' | | | Wednesday, 25 November 2009 by biomedme.com | |
|
|
|
| | | 'ONI Medical Systems Inc. announced today that it successfully closed the sale of its MRI technology platform to the GE Healthcare division of General Electric Company on November 6, 2009. With the purchase of ONI's high performance, low-cost dedicated ...' | | | Friday, 20 November 2009 by www.biospace.com | |
|
|
|
| | | 'IMRIS Inc. today announced that it has completed its bought deal equity financing with a syndicate of underwriters led by RBC Capital Markets. The Company issued 3,697,250 common shares, including 482,250 common shares pursuant to the exercise by the ...' | | | Monday, 2 November 2009 by www.biospace.com | |
|
|
|
| | | 'The Company commenced the U.S. commercial launch of Feraheme(TM) (ferumoxytol) Injection on July 13, 2009, within two weeks of receipt of FDA approval. The Company reported $3.0 million of total revenues for the third quarter ...' | | | Thursday, 29 October 2009 by www.snl.com | |
|
|
|
| | | 'US MRI Systems: Opportunity Analysis and Market Assessment to 2015 report is an essential source of data and analysis on the US MRI systems market with complete coverage by categories. The report provides market landscape, competitive landscape and ...' | | | Thursday, 15 October 2009 by www.prminds.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced its financial results for the fiscal year ending June 30, 2009. Total net income for the fiscal year ended June 30, 2009, was $1.1 million, as compared to a net loss of $13.5 ...' | | | Monday, 5 October 2009 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|