|
MRI News Service: Contrast Agents p19 |
|
|
|
|
| | | 'The US Drug Watchdog is launching a national investigation into the Gadolinium based dye used in MRI imaging, out of fear that thousands of US citizens with kidney disease, who had an MRI or other scan with contrast, may now have an incurable medical ...' | | Monday, 14 December 2009 by www.earthtimes.org |
|
|
|
| | | 'The U.S. Food & Drug Administration is weighing further regulation of three drugs used to create high-contrast images on MRI scans, based on a new analysis that suggests they carry a higher risk of causing a rare, but potentially fatal disease. The ...' | | | Wednesday, 2 December 2009 by www.businessweek.com | |
|
|
|
| | | 'Agfa HealthCare, a leading provider of diagnostic imaging and healthcare IT solutions signed an agreement with Curagita Holding AG to acquire all the shares of its subsidiary Insight Agents Agfa HealthCare announces that it has signed an agreement ...' | | | Friday, 27 November 2009 by www.medicexchange.com | |
|
|
|
| | | 'The European Medicines Agency (EMEA) has adopted a set of recommendations aimed at minimising the risk of nephrogenic systemic fibrosis (NSF) with gadolinium-containing contrast agents in patients at risk of developing the ...' | | | Friday, 20 November 2009 by www.ema.europa.eu | |
|
|
|
| | | 'Development of contrast agents revolutionized the visualization of organs within the human body. With their inherent ability to bring discrete organs and tissues to investigational scrutiny, imaging agents have undergone immense changes. Technology ...' | | | Friday, 20 November 2009 by www.itnewsonline.com | |
|
|
|
| | | 'For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | 'People with chronic lung disease and asthma could soon be offered better treatment thanks to a new type of Magnetic Resonance Imaging ( MRI ) scan being pioneered at The University of Nottingham. A purpose-built MRI research unit has been ...' | | | Monday, 12 October 2009 by media-newswire.com | |
|
|
|
| | | 'Theresa M. Reineke, associate professor of chemistry in the College of Science, and colleagues in her lab at Virginia Tech and at the University of Cincinnati have developed a new molecule that can travel into cells, deliver genetic cargo, and packs a ...' | | | Wednesday, 7 October 2009 by www.sciencedaily.com | |
|
|
|
| | | 'Microscopic magnetic particles have been used to bring stem cells to sites of cardiovascular injury in a new method designed to increase the capacity of cells to repair damaged tissue, UCL scientists have announced. The cross disciplinary research, ...' | | | Monday, 17 August 2009 by www.sciencedaily.com | |
|
|
|
| | | 'Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | | Tuesday, 21 July 2009 by www.healthnewsdigest.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|