| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Financial p19 | | |
| | | | | 'FAIRFIELD, Conn. and SANTA CLARA, Calif. -- GE (NYSE:GE) and Intel Corporation (NASDAQ: INTC) announced today an alliance to market and develop home-based health technologies that will help seniors live independently and patients with chronic conditions ...' | | Thursday, 2 April 2009 by www.dotmed.com |
|
| | | | | 'Malvern, PA -- Citing the company's dominance in the market and its introduction of ultra-short, open-bore magnetic resonance (MR) imaging scanners as the new standard of care within MRI, global market analyst Frost & Sullivan has honored Siemens ...' | | | Thursday, 2 April 2009 by www.dotmed.com | |
|
| | | | | 'The auditing accounting firm for troubled biopharmaceutical company Epix Pharmaceuticals Inc. has made official its doubts about the company's ability to survive much longer. In its annual report filed last week with the U.S. Securities and Exchange ...' | | | Thursday, 26 March 2009 by www.masshightech.com | |
|
| | | | | 'Philips Electronics NV is expected on Friday to launch a new line of home health-care products in India, as part of the Dutch conglomerate's push to expand its medical-equipment business in fast-growing emerging markets. The company will begin ...' | | | Friday, 20 March 2009 by online.wsj.com | |
|
| | | | | 'VIENNA--(BUSINESS WIRE)--Confirma, pioneer of CADstream®, a dedicated CAD operating system for MRI, and MEDRAD, a worldwide leading provider of medical devices and services for diagnostic imaging, today announced that the companies have partnered to ...' | | | Friday, 6 March 2009 by www.businesswire.com | |
|
| | | | | 'MELVILLE, NEW YORK, March 3, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold an UPRIGHT® Multi-Position™ MRI to a leading medical center in Libya – the Tripoli Medical Center. This is an especially ...' | | | Tuesday, 3 March 2009 by www.fonar.com | |
|
| | | | | 'Dotarem, Guerbet's flagship magnetic resonance imaging (MRI) product, achieved another year of excellent growth in 2008, expanding 28.9% in volume and 23.6% in value. Following this performance, Dotarem is now the European leader in its ...' | | | Wednesday, 11 February 2009 by www.guerbet.com | |
|
| | | | | 'MELVILLE, NEW YORK, February 3, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced that the NASDAQ Listing Qualifications Panel ('NASDAQ Panel') has granted the Company's request for continued listing on The NASDAQ ...' | | | Tuesday, 3 February 2009 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, January 19, 200 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold two UPRIGHT® Multi-Position™ MRI scanners to Doshi Diagnostic Imaging Services, P.C., which is among the country's ...' | | | Monday, 19 January 2009 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 14, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced its financial results for the first quarter of fiscal 2009, which ended September 30, 2008. The net loss for the first quarter of ...' | | | Friday, 14 November 2008 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|
|
| |
| Look Ups |
| |