|
MRI News Service: Devices p20 |
|
|
|
|
| | | 'A building that once housed a Second World War torpedo factory seems an unlikely location for a project aiming to map the human brain. But the Martinos Center for Biomedical Imaging — an outpost of the Massachusetts General Hospital in an industrialized ...' | | Wednesday, 21 March 2012 by www.nature.com |
|
|
|
| | | 'IRadimed Corporation, the innovator in patient fluid delivery systems for the MRI environment, announced the launch of the iMAGOX 2460 Non Magnetic MRI compatible SpO2 Monitor with state-of-the-art Masimo SET Technology inside. iMAGOX sets a new standard ...' | | | Monday, 20 February 2012 by www.biospace.com | |
|
|
|
| | | 'Other combined PET-MRI scanners exist or are in production, but they conduct PET and MRI scans separately. The new PET-MRI is located in the Mallinckrodt Institute of Radiology's Center for Clinical Imaging Research, a facility in Barnes-Jewish ...' | | | Thursday, 16 February 2012 by medicalxpress.com | |
|
|
|
| | | 'The technique of magnetic resonance force microscopy (MRFM) was conceived as a way to combine the 3D capabilities of magnetic resonance imaging (MRI) with the angstrom-scale resolution of scanning probe techniques, with the ultimate goal of imaging ...' | | | Sunday, 12 February 2012 by physics.aps.org | |
|
|
|
| | | 'A team from the National Institute of Standards and Technology (NIST) and the University of Maryland has found an iron-based superconductor that operates at the highest known temperature for a material in its class.* The discovery inches iron-based ...' | | | Wednesday, 8 February 2012 by www.eurekalert.org | |
|
|
|
| | | 'To provide patient-friendly MR imaging, Banner Good Samaritan Medical Center in Phoenix, Ariz., has installed a Vantage TitanTM 1.5T MR system from Toshiba America Medical Systems, Inc., which is the 1,200th Vantage MR installed worldwide. Banner Good ...' | | | Monday, 23 January 2012 by medical.toshiba.com | |
|
|
|
| | | 'The Inventor of MR Scanning™, reported the sale today of its UPRIGHT® Multi-Position™ MRI to a radiology practice in western USA. The purchaser, a board certified radiologist in a highly competitive medical marketplace, requested that the final location ...' | | | Wednesday, 30 November 2011 by www.biospace.com | |
|
|
|
| | | 'Delivering on its Imaging 2.0 commitment to provide global access to leading edge imaging solutions, Royal Philips Electronics (NYSE: PHG, AEX: PHI) today showcased several new additions to its product portfolio, greatly expanding the offering to deliver ...' | | | Wednesday, 30 November 2011 by www.prnewswire.com | |
|
|
|
| | | 'Designed to eliminate the patient compliance challenges and poor whole-body images associated with 3T MR imaging, Toshiba has developed the Vantage TitanTM 3T MR. The new system is showcased at this year's Radiological Society of North America (RSNA) ...' | | | Sunday, 27 November 2011 by medical.toshiba.com | |
|
|
|
| | | 'The recently released Biograph mMR is the first commercially available integrated whole-body PET/MR scanner. There are considerable advantages to integrating both modalities in a single scanner that enables truly simultaneous acquisition. However, there ...' | | | Friday, 11 November 2011 by jnm.snmjournals.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|