| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Financial p20 | | |
| | | | | 'Xenetix delivered particularly robust sales in the third quarter, expanding 15.5% in volume and 8.4% in value over the same period last year. As a result, for the first nine months of 2008 Xenetix grew in volume 1.1% over the equivalent prior-year ...' | | Wednesday, 12 November 2008 by www.guerbet.com |
|
| | | | | 'MELVILLE, NEW YORK, October 15, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced that on October 9, 2008, the Company received an additional notice of non-compliance from The NASDAQ Stock Market LLC based upon the ...' | | | Wednesday, 15 October 2008 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, October 6, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™™, today announced its financial results for the fourth quarter and full year of fiscal 2008 which ended June 30, 2008. The fiscal 2008 net loss ...' | | | Monday, 6 October 2008 by http://www.fonar.com/news/100608.htm | |
|
| | | | | 'You can't run a radiology practice without an MRI, Franz Walter, MD, is convinced: 'Demand from referrers and patients for radiation-free imaging is growing steadily.' This is why the radiologist invested in magnetic resonance imaging (MRI) ...' | | | Wednesday, 24 September 2008 by www.medical.siemens.com | |
|
| | | | | 'Dotarem sales grew 31% fuelling further market share gains in all countries where it is distributed. To expand in the US, Guerbet plans to register the product for this market and will launch clinical studies between now and year-end to this ...' | | | Tuesday, 2 September 2008 by www.guerbet.com | |
|
| | | | | 'MELVILLE, NEW YORK, July 22, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced today that on July 15, 2008, it filed a request for a hearing with the NASDAQ Listing Qualifications Panel. The request has been granted. FONAR ...' | | | Tuesday, 22 July 2008 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, July 11, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that on July 8, 2008, FONAR (the 'Company') received a letter from The NASDAQ Stock Market LLC indicating that the Company is not in ...' | | | Friday, 11 July 2008 by www.fonar.com | |
|
| | | | | 'WINNIPEG, May 30 /PRNewswire-FirstCall/ - Rami Liebenthal, Executive Vice President of IMRIS, a global leader in surgical imaging, is pleased to announce the appointment of Don Rice as Vice President, responsible for Sales in the U.S. market. Don ...' | | | Friday, 30 May 2008 by www.biospace.com/ | |
|
| | | | | 'MELVILLE, NEW YORK, May 20, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ today announced its financial results for the third quarter of fiscal 2008, which ended March 31, 2008. FONAR is the developer of the UPRIGHT® ...' | | | Tuesday, 20 May 2008 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, April 30, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today expansion of its international reach with a sale of its unique UPRIGHT® Multi-Position™ MRI to a group medical practice in ...' | | | Wednesday, 30 April 2008 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |