|
MRI News Service: Contrast Agents p22 |
|
|
|
|
| | | 'ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces an award from the National Cancer Institute (NCI) of the National Institutes of Health (NIH) to improve the detection and diagnosis of brain tumors. Under this program, ...' | | Tuesday, 7 October 2008 by www.businesswire.com |
|
|
|
| | | 'PASADENA, CA--(Marketwire - September 29, 2008) - Sanguine Corporation (OTCBB: SGUI) is pleased to announce that the Company has expanded the use of PHER-O2 by signing a Memorandum of Understanding (MOU) with a medical device company to test the product ...' | | | Monday, 29 September 2008 by www2.marketwire.com | |
|
|
|
| | | 'ScienceDaily (Sep. 12, 2008) — Scientists have developed nanometer-sized 'cargo ships' that can sail throughout the body via the bloodstream without immediate detection from the body's immune radar system and ferry their cargo of anti-cancer drugs and ...' | | | Friday, 12 September 2008 by www.sciencedaily.com | |
|
|
|
| | | 'The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | | Tuesday, 2 September 2008 by www.redorbit.com | |
|
|
|
| | | 'ScienceDaily (Aug. 6, 2008) — Most cancer tumors that have clear borders and are well defined have traditionally been treated successfully by surgical removal. But not all cancers respond to conventional surgery. More importantly, conventional surgery ...' | | | Wednesday, 6 August 2008 by www.sciencedaily.com | |
|
|
|
| | | 'ScienceDaily (Aug. 4, 2008) — In an animal model of multiple sclerosis (MS), neuroradiologists and neurologists of the University hospitals of Heidelberg and Würzburg have been able to visualize inflammatory tissue damage, most of which had remained ...' | | | Monday, 4 August 2008 by www.sciencedaily.com | |
|
|
|
| | | 'In an animal model of multiple sclerosis (MS), neuroradiologists and neurologists of the University hospitals of Heidelberg and Würzburg have been able to visualize inflammatory tissue damage, most of which had remained unrecognized up to now, with the ...' | | | Friday, 1 August 2008 by www.eurekalert.org | |
|
|
|
| | | 'Ultra-miniature bialy-shaped particles — called nanobialys because they resemble tiny versions of the flat, onion-topped rolls popular in New York City — could soon be carrying medicinal compounds through patients' bloodstreams to tumors or ...' | | | Tuesday, 29 July 2008 by www.eurekalert.org | |
|
|
|
| | | 'Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
|
| | | 'ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Remember not only to say the right thing in the right place, but far more
difficult still, to leave unsaid the wrong thing at the tempting moment. -
Benjamin Franklin |
|
|