| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Financial p22 | | |
| | | | | 'Sales growth by flagship products in major markets
Sales of Dotarem and Xenetix grew respectively 19.2% and 4% in sales and 24.5% and
9.8% in volume.
The unique qualities of Dotarem have given Guerbet a major competitive advantage that
should ...' | | Tuesday, 11 September 2007 by www.guerbet.com |
|
| | | | | 'MELVILLE, NEW YORK, August 14, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that, during the week following its July 10th announcement “FONAR Upright™ MRI Sales Take Off – 7 Sales in 2 Weeks,” an 8th sale has just ...' | | | Tuesday, 14 August 2007 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, August 8, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that repeat sales from current FONAR UPRIGHT™ Multi-Position™ MRI users prove the unique diagnostic advantages of the FONAR UPRIGHT™ ...' | | | Wednesday, 8 August 2007 by www.fonar.com | |
|
| | | | | '2007 second-quarter sales and outlook
Sales grew 7% in Europe confirming the positive trends of the first quarter in the Group’s key markets
of France, Germany and Italy.
This expansion was driven primarily by the well established advantages of ...' | | | Thursday, 26 July 2007 by www.guerbet.com | |
|
| | | | | 'MELVILLE, NEW YORK, July 10, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that the company has sold Seven UPRIGHT™ Multi-Position™ MRIs during the previous two weeks. By contrast, since this year began, sales by ...' | | | Tuesday, 10 July 2007 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, July 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that London Upright MRI has purchased its second FONAR UPRIGHT™ Multi-Position™ MRI. The unit is expected to be placed in the United ...' | | | Thursday, 5 July 2007 by www.fonar.com | |
|
| | | | | 'ATLANTA – July 2, 2008– Cancer clinicians should understand and consider the economic impact of new interventions, which often have substantial costs, according to a report appearing in the July/August issue of CA: A Cancer Journal for Clinicians, a ...' | | | Monday, 2 July 2007 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, May 17, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that its Chairman, President and Founder, Raymond Damadian, M.D., purchased 8,500 shares of FONAR stock in the open market on May 15, 2007. ...' | | | Thursday, 17 May 2007 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, May 11, 2007 - FONAR Corporation (NASDAQ-FONRD), The Inventor of MR Scanning™, announced its financial results for the third quarter of fiscal 2007, which ended March 31, 2007.
For the nine-month period ended March 31, ...' | | | Friday, 11 May 2007 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, April 17, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced that following its annual meeting of stockholders held yesterday, it has effected a reverse stock split at a ratio of 1:25 (one new share ...' | | | Tuesday, 17 April 2007 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|
|
| |
| Look Ups |
| |