|
MRI News Service: Devices p23 |
|
|
|
|
| | | 'Hologic, Inc. (Hologic or the Company) (Nasdaq: HOLX), a leading developer, manufacturer and supplier of premium diagnostics products, medical imaging systems and surgical products dedicated to serving the healthcare needs of women, announced today that ...' | | Thursday, 16 June 2011 by multivu.prnewswire.com |
|
|
|
| | | 'A proposal to update and improve EU rules to protect workers from electromagnetic fields in their daily tasks has just been put forward by the European Commission. The rules are to protect workers like doctors and nurses giving patients magnetic ...' | | | Tuesday, 14 June 2011 by finchannel.com | |
|
|
|
| | | 'Driving new technologies that will help expand the availability of MRI scanners beyond the hospital to smaller clinic settings, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), and Mayo Clinic, have received ...' | | | Wednesday, 8 June 2011 by www.biospace.com | |
|
|
|
| | | 'BSD Medical Corporation (NASDAQ: BSDM) (Company or BSD) (www.BSDMedical.com), a leading provider of medical systems that utilize heat therapy to treat cancer, today announced that Dr. Sennewald Medizintechnik GmbH (Medizintechnik) has purchased BSD ...' | | | Monday, 6 June 2011 by www.businesswire.com | |
|
|
|
| | | 'Preliminary research presented at SNM's 58th Annual Meeting is breaking new ground for the development of a brand new hybrid molecular imaging system. Simultaneous positron emission tomography (PET) and magnetic resonance imaging (MRI) is providing ...' | | | Monday, 6 June 2011 by www.eurekalert.org | |
|
|
|
| | | 'Use of upright magnetic resonance imaging has validated the use of lateral radiography for measuring prevertebral soft tissue (PVST) width, which is dependent on spinal level and gender, according to a study published in the May issue of The Spine ...' | | | Tuesday, 31 May 2011 by www.doctorslounge.com | |
|
|
|
| | | 'World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | | Tuesday, 31 May 2011 by www.biospace.com | |
|
|
|
| | | 'Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced the first quad-channel, 16-bit analog-to-digital converter (ADC) for medical imaging applications, such as magnetic resonance imaging (MRI). The ADS5263 meets designers' needs for clear, ...' | | | Thursday, 26 May 2011 by news.thomasnet.com | |
|
|
|
| | | 'The Ingenuity TF PET-MRI is a newly released whole-body hybrid PET-MR imaging system with a Philips time-of-flight GEMINI TF PET and Achieva 3T X-series MRI system. Compared to PET-CT, modifications to the positron emission tomography (PET) gantry were ...' | | | Saturday, 21 May 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | 'The core technology of ViewRayâ„¢, Inc., a unique combination of magnetic resonance imaging (MRI) and radiotherapy technologies, has been issued landmark patents in the United States and Europe. ViewRay, a privately held medical device company, holds the ...' | | | Wednesday, 18 May 2011 by pr-usa.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|