|
MRI News Service: Devices p24 |
|
|
|
|
| | | 'Peregrine Semiconductor Corporation, a fabless provider of high-performance radio-frequency (RF) integrated circuits (ICs), today announced the PE4141 broadband quad MOSFET array core. The PE4141 leverages Peregrine's UltraCMOS™ technology to deliver a ...' | | Monday, 16 May 2011 by www.businesswire.com |
|
|
|
| | | 'SurgiVision, Inc. announced today that it has changed its company name to MRI Interventions, Inc. In connection with its name change, the company also has re-launched its website at www.MRIinterventions.com. Our new company name reflects our position ...' | | | Monday, 16 May 2011 by www.businesswire.com | |
|
|
|
| | | 'LCR Electronics, a leading manufacturer of EMI filters, backplanes, rugged system enclosures and electronic control products for military, telecom and commercial applications, now offers two new series of EMI Filters for MRI (magnetic resonance imaging) ...' | | | Wednesday, 11 May 2011 by www.prnewswire.com | |
|
|
|
| | | 'With obesity on the rise, today's radiology departments are continually challenged to provide diagnostic imaging solutions to improve clinical accuracy for bariatric imaging without sacrificing patient care. As part of its commitment to develop ...' | | | Tuesday, 10 May 2011 by medical.toshiba.com | |
|
|
|
| | | 'Baptist Health of Northeast Florida will be the first health system in North America to offer intra-operative imaging during pediatric and adult brain surgery and non-surgical radiosurgical procedures with the Brainlab Brainsuite® iMRI (intra-operative ...' | | | Monday, 11 April 2011 by www.prnewswire.com | |
|
|
|
| | | 'Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
| | | 'GE Healthcare today announced FDA clearance of the GEM Suite (Geometry Embracing Method) of surface coils designed for use with the Optima* MR450w 1.5T wide bore magnetic resonance imaging system, offering excellent patient comfort without clinical ...' | | | Thursday, 7 April 2011 by www.newswiretoday.com | |
|
|
|
| | | 'Royal Philips Electronics (NYSE: PHG, AEX: PHI) today announced the United States availability of the Ingenia MRI system, the first-ever digital broadband magnetic resonance imaging (MRI) solution. Previously available in Europe, Canada and Japan, the ...' | | | Wednesday, 6 April 2011 by www.prnewswire.com | |
|
|
|
| | | 'Jiangsu Province in China has awarded Time Medical Systems the prestigious 2010 Technology Innovation – Best Team Award in recognition of its breakthrough High Temperature Superconducting (HTS) Technology and innovative MR products. Along with the ...' | | | Monday, 28 March 2011 by www.i-newswire.com | |
|
|
|
| | | 'There is the creation of the next generation MRIs with patented High Temperature Superconducting (HTS) technology. HTS COILS RF coils in traditional MRI are made of copper wire which has low conductivity and higher thermal noise and heat dissipation. In ...' | | | Sunday, 20 March 2011 by www.i-newswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|