| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Financial p25 | | |
| | | | | 'MELVILLE, NEW YORK, February 15, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced that its Chairman, President and founder Raymond Damadian, M.D., purchased 100,000 shares of FONAR stock in the open market on ...' | | Wednesday, 15 February 2006 by www.fonar.com |
|
| | | | | ' MELVILLE, NEW YORK, February 9, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced financial results for the second quarter of fiscal 2006, which ended December 31, 2005.
Revenues for the second quarter of ...' | | | Thursday, 9 February 2006 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, January 23, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has been invited to present at the Roth Capital Partners 18th Annual Growth Stock Conference. The conference is being held from ...' | | | Monday, 23 January 2006 by www.fonar.com | |
|
| | | | | ' MELVILLE, NEW YORK, December 23, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it received written notification from The Nasdaq Stock Market on December 22, 2005 that the bid price of its common stock for ...' | | | Friday, 23 December 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, December 15, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today its entry into the Middle Eastern market for diagnostic magnetic resonance imaging (MRI) scanners. Highlighting the Company’s ...' | | | Thursday, 15 December 2005 by www.fonar.com | |
|
| | | | | 'Siemens Medical Solutions and Chongqing Haifu (HAIFU) Technology Co., Ltd have signed a contract to jointly develop an MRI guided High Intensity Focused Ultrasound (HIFU) therapy system. Aim of the collaboration is to combine Haifu’s leading therapy ...' | | | Thursday, 8 December 2005 by www.medical.siemens.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 9, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced financial results for the first quarter of fiscal 2006, which ended September 30, ...' | | | Wednesday, 9 November 2005 by www.fonar.com | |
|
| | | | | ' MELVILLE, NEW YORK, November 2, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the signing of an agreement with Sony Electronics to resell the Sony FilmStation™ 14 x 17-inch dry film imager as a first ever, exclusive film ...' | | | Wednesday, 2 November 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, October 20, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the signing of its first group purchasing agreement for the Upright™ MRI with MAGNET Inc., one of the largest group purchasing organizations ...' | | | Thursday, 20 October 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, September 27, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced financial results for the fourth quarter and full year of fiscal 2005, which ended June 30, ...' | | | Tuesday, 27 September 2005 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
Remember not only to say the right thing in the right place, but far more
difficult still, to leave unsaid the wrong thing at the tempting moment. -
Benjamin Franklin |
|
|
|
| |
| Look Ups |
| |