| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Devices p34 | | |
| | | | | 'MELVILLE, NEW YORK, July 24, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that Sana Khan, M. D., Ph.D., a leading radiologist and Chairman of TrueMRI, headquartered in Anaheim, California, has purchased two more ...' | | Tuesday, 24 July 2007 by www.fonar.com |
|
| | | | | 'MELVILLE, NEW YORK, July 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that physicians who use the FONAR UPRIGHT™ MRI are testifying to the unique benefits of the technology in patient care. They’re appearing ...' | | | Thursday, 12 July 2007 by www.fonar.com | |
|
| | | | | 'Magnetic resonance imaging yields deep insights into the atomic structure of a biomolecule, for instance, or into the tissues of a patient's body. Magnetic resonance imaging is one of the most important imaging methods used in medicine. However, MRI ...' | | | Sunday, 8 July 2007 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
| | | | | 'Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, February 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that General Electric Healthcare (GEHC) (www.gehealthcare.com/usen/mr/fonar_standing_ovation/index.html) a manufacturer's ...' | | | Monday, 5 February 2007 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, December 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that since the initial press conference held at this year's annual meeting of the Radiological Society of North America (RSNA) on November ...' | | | Wednesday, 13 December 2006 by www.fonar.com | |
|
| | | | | ' MELVILLE, NEW YORK, December 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that its European distributor, Tecserena GmbH, has sold its 3rd FONAR Upright- Multi-Position- MRI. The unit is to be installed in a ...' | | | Tuesday, 5 December 2006 by www.fonar.com | |
|
| | | | | 'Lutherville, MARYLAND and PALO ALTO, Calif., November 15, 2006 /PRNewswire/ -- Diagnosoft, Inc. recently secured FDA approval for their Diagnosoft HARP product, software that assists physicians in the analysis of magnetic resonance (MR) images by ...' | | | Wednesday, 15 November 2006 by www.diagnosoft.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that GE Healthcare has sold* the FONAR Upright? Multi-Position? MRI to a large multi-specialty physician group. The Multi-Specialty ...' | | | Monday, 13 November 2006 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|
|
| |
| Look Ups |
| |