| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Devices p37 | | |
| | | | | 'MELVILLE, NEW YORK, September 1, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the sale of a second Upright™ MRI to Moshe Allon, M.D. Dr. Allon, a prominent Texas Neurologist and Specialist in Pain Management, said, "the ...' | | Thursday, 1 September 2005 by www.fonar.com |
|
| | | | | 'MELVILLE, NEW YORK, August 3, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that it has sold and installed an Upright™ MRI (Stand-Up™ MRI) to Physicians Stand-Up MRI, Ltd. of Hurst, Texas. This new MRI center is located in ...' | | | Wednesday, 3 August 2005 by www.fonar.com | |
|
| | | | | '- Scanner Exhibits Broad Appeal Among Medical Specialists - MELVILLE, NEW YORK, July 13, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that sales of its Upright™ MRI (the “Stand-Up™”) rose to 117 and installations ...' | | | Wednesday, 13 July 2005 by www.fonar.com | |
|
| | | | | 'Increased Patient Throughput, Enhanced Clinical Workflow Among Benefits of First Open Bore MRI
MALVERN, Pa., June 22, 2005 – Siemens Medical Solutions today announced that it has sold 120 MAGNETOM Espree™ systems, the world’s first open bore 1.5 Tesla ...' | | | Wednesday, 22 June 2005 by www.medical.siemens.com | |
|
| | | | | 'MELVILLE, NEW YORK, May 4, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the sale of the first Upright™ MRI to a freestanding center in Zurich, Switzerland. Emile C. Sutcliffe, Ph.D., managing director of FMRI Zentrum AG ...' | | | Wednesday, 4 May 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, April 7, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced that sales of its Upright™ MRI rose to the 109 mark as of March 31, 2005. The Company had installed 81 scanners as of that date, bringing its ...' | | | Thursday, 7 April 2005 by www.fonar.com | |
|
| | | | | 'Hand-held gadgets could be used in the future to take 3D scans showing tissues inside the body, US scientists say. The magnetic resonance imaging (MRI) scanners currently used for this job in hospitals are large and expensive. But Princeton University ...' | | | Thursday, 7 April 2005 by news.bbc.co.uk | |
|
| | | | | 'NEWARK, March 7 -- Supertron, a start-up technology company housed in the small business incubators at New Jersey Institute of Technology (NJIT, announced today that it has begun developing a cryogenic coil to improve Magnetic Resonance Imaging (MRI) ...' | | | Thursday, 31 March 2005 by www.sciencedaily.com | |
|
| | | | | 'MELVILLE, NEW YORK, March 28, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the recent sale of an Upright™ MRI to Victoria MRI, LTD. in Victoria, Texas. Dr. Paul Hoang, a pain management specialist, and anesthesiologist ...' | | | Monday, 28 March 2005 by www.fonar.com | |
|
| | | | | 'Magnetic Resonance Imaging scanners use magnetic fields to build up a picture of the inside of the body. The stronger the magnetic resonance, the more accurate the image, but the hotter body tissue becomes. The researchers from Nottingham Trent ...' | | | Saturday, 26 March 2005 by news.bbc.co.uk | |
|
| | | | | | | Result Pages | | |
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|
|
| |
| Look Ups |
| |