|
MRI News Service: Devices p6 |
|
|
|
|
| | | 'Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | Tuesday, 7 June 2016 by optics.org |
|
|
|
| | | 'Patients with cervical cancer who do not have enlarged nodes may benefit from SPECT-MRI fusion imaging, according to results of a recent study published in the April issue of the Journal of ...' | | | Monday, 25 April 2016 by www.healthimaging.com | |
|
|
|
| | | 'The Weizmann Institute of Science in Rehovot, Israel today announced major scientific instrument purchases from Bruker (NASDAQ: BRKR), including a novel Aeon 1GHz nuclear magnetic ...' | | | Wednesday, 6 April 2016 by www.prnewswire.com | |
|
|
|
| | | 'A revolutionary piece of medical history has gone on public display for the first time in decades at Aberdeen Royal Infirmary. For the next few months, visitors to ARI will be able to see the world's first whole-body MRI scanner ...' | | | Tuesday, 23 February 2016 by www.pressandjournal.co.uk | |
|
|
|
| | | 'A powerful magnet from an MRI machine at the University of Queensland's Centre for Advanced Imaging will begin a new life in Switzerland as part of an experiment investigating the foundations of the universe. The 4 Tesla magnet will be installed at ...' | | | Thursday, 18 February 2016 by www.uq.edu.au | |
|
|
|
| | | 'MR Solutions will be displaying its latest cryogen free 3T and 7T preclinical, multi-modality MRI models to the imaging science community at the 11th European Molecular Imaging Meeting on March 8 - 10, 2016 in Utrecht, in the Netherlands. This is an ...' | | | Tuesday, 9 February 2016 by www.biospace.com | |
|
|
|
| | | 'Two years ago I started collaborating with Bruker and we installed a new Xtreme system, the Albira PET/SPECT/CT and one Tesla MRI system. We have a lot of research collaborations, including that with Bruker. We have the Industry-on-Campus ...' | | | Thursday, 4 February 2016 by www.news-medical.net | |
|
|
|
| | | 'A new Horizon 2020 project called HYPMED is developing a ground-breaking imaging technology for more accurate detection of breast cancer and a better, more personalised, understanding of its response to therapy. Breast cancer is the most common type ...' | | | Wednesday, 27 January 2016 by cordis.europa.eu | |
|
|
|
| | | 'A collaboration between European academic and industry scientists has developed a surgical robot that combines magnetic resonance imaging (MRI) and ultrasound technology to improve biopsy precision and reduce the necessity for expensive and ...' | | | Friday, 22 January 2016 by www.meddeviceonline.com | |
|
|
|
| | | 'Siemens Healthcare announced that the U.S. Food and Drug Administration (FDA) has cleared the Magnetom Amira 1.5 Tesla magnetic resonance imaging (MRI) system. Boasting new 'Eco-Power' technology that enables significant power savings in standby ...' | | | Thursday, 21 January 2016 by www.itnonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|