|
MRI News Service: Devices p7 |
|
|
|
|
| | | 'Researchers at the University of Twente in The Netherlands are working on a biopsy robot that combines the best features of MRI and ultrasound, aiming to improve the diagnosis of breast cancer and muscle diseases. Current screening techniques for ...' | | Wednesday, 20 January 2016 by www.sciencedaily.com |
|
|
|
| | | 'A group of researchers from Russia, Australia and the Netherlands have developed a technology that can reduce Magnetic Resonance Imaging (MRI) scanning times by more than 50%, meaning hospitals can drastically increase the number of scans without ...' | | | Thursday, 14 January 2016 by www.eurekalert.org | |
|
|
|
| | | 'In a retrospective comparison of 116 fetal MRI exams half performed at 3T, half at 1.5T the higher field strength produced the higher imaging scores. Grading the depictions from 0 to 4, with 4 denoting the best, Teresa Victoria, MD, PhD, of the ...' | | | Tuesday, 12 January 2016 by www.healthimaging.com | |
|
|
|
| | | 'MRI machines currently cost between $4 million and $8 million. Canon's technology is reducing that to $400,000 to $800,000. Smaller and more affordable MRI scanners will make cancer screenings easier and more widespread and will lead to earlier ...' | | | Monday, 11 January 2016 by www.electronicsweekly.com | |
|
|
|
| | | 'Los Alamos National Laboratory's portable MRI was named one of the Top 10 Breakthroughs of the Year by Physics World, the member magazine of the Institute of Physics. Portable MRI, also called Battlefield MRI (bMRI), uses ultra-low-field magnetic ...' | | | Monday, 14 December 2015 by www.eurekalert.org | |
|
|
|
| | | 'Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | | Wednesday, 9 December 2015 by www.news-medical.net | |
|
|
|
| | | 'Medtronic plc (NYSE: MDT) today announced that systems within its Activa portfolio of Deep Brain Stimulation (DBS) neurostimulators have received FDA approval for full-body Magnetic Resonance Imaging (MRI)* under specific conditions of use. Medtronic's ...' | | | Wednesday, 9 December 2015 by www.streetinsider.com | |
|
|
|
| | | 'Arterys Inc., a privately-held medical imaging company providing a SaaS analytics platform that integrates cloud computation and machine learning, today announced the launch of the Artery System, a revolutionary intelligence platform designed to ...' | | | Monday, 7 December 2015 by www.prnewswire.com | |
|
|
|
| | | '-- Royal Philips (NYSE: PHG AEX: PHIA) today introduced ScanWise Implant, the industry's first MRI guided user interface and automatic scan parameter selection to help simplify the scanning of patients with MR Conditional implants, such as knee and hip ...' | | | Monday, 30 November 2015 by www.prnewswire.com | |
|
|
|
| | | 'In conjunction with the upcoming RSNA 2015 exhibition, Hitachi Medical Systems America, Inc. (HMSA) announced the availability of their new MRI software platform Evolution 5 available for current Hitachi customers and new system orders. The release of ...' | | | Monday, 23 November 2015 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|