|
MRI News Service: Devices p8 |
|
|
|
|
| | | 'Deerfield Imaging (Minneapolis, MN) received FDA green light to introduce its SYMBIS stereotactic brain biopsy system in the U.S. The robotic system allows for a biopsy to be performed while the patient is inside an MRI scanner, with the goal being ...' | | Tuesday, 10 November 2015 by www.medgadget.com |
|
|
|
| | | 'New Delhi: Medical experts today said High Frequency Ultrasound can be used as a better diagnostic tool for investigating bone and joint problems which are not detected by other existing tests like computed tomography (CT) scan and magnetic resonance ...' | | | Monday, 7 September 2015 by zeenews.india.com | |
|
|
|
| | | 'MicroWave Technology Inc (MwT) of Fremont, CA, USA (a division of IXYS Corp that makes RF and microwave discrete devices, MMICs, hybrid modules and connecterized amplifiers for wireless communication infrastructure, military/aerospace, industrial and ...' | | | Tuesday, 11 August 2015 by www.semiconductor-today.com | |
|
|
|
| | | 'Science moves forward in surprising ways. Sometimes researching one problem solves another you weren't even thinking about. Consider the winding path our team at Los Alamos National Laboratory took from brain-imaging research through explosives ...' | | | Sunday, 9 August 2015 by www.santafenewmexican.com | |
|
|
|
| | | 'Two common metals that are not magnetic ' copper and manganese ' can be transformed into magnets: a surprising effect that involves combining thin films of the metals with carbon-based organic molecules. The magnetism is weak and fades away after ...' | | | Wednesday, 5 August 2015 by www.nature.com | |
|
|
|
| | | 'Parallel magnetic resonance imaging (MRI) reconstruction methods are now used in nearly all scanners. Radio frequency coil arrays are commonly used to accelerate image acquisition during these reconstructions. The simultaneous acquisition of spatial ...' | | | Friday, 24 July 2015 by spie.org | |
|
|
|
| | | 'The US Food and Drug Administration (FDA) is seeking input as it begins to draft a new guidance intended to help makers of magnetic resonance diagnostic devices (MRDDs) complete premarket notification 510(k) applications.BackgroundAfter scientific ...' | | | Tuesday, 14 July 2015 by www.raps.org | |
|
|
|
| | | 'An emergency room rapid response plan for children can help diagnose stroke symptoms quickly, according to new research in the American Heart Association journal Stroke. Just as there are rapid response processes for adults with a possible stroke, there ...' | | | Thursday, 2 July 2015 by www.eurekalert.org | |
|
|
|
| | | 'A Japanese research team has successfully developed a nuclear magnetic resonance (NMR) system equipped with the world's highest magnetic field, 1,020 MHz. In addition, taking actual measurements with this new system, the team confirmed its considerably ...' | | | Wednesday, 1 July 2015 by phys.org | |
|
|
|
| | | 'Sorin Group (MIL:SRN), (Reuters Code: SORN.MI), a global medical company and a leader in the treatment of cardiovascular diseases, announced today the launch of KORA 250, its new generation of full body MRI (Magnetic Resonance Imaging) conditional ...' | | | Friday, 19 June 2015 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|