|
MRI News Service: Financial p9 |
|
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its second quarter financial results of fiscal 2013. In addition to profitability being greater than $1.5 million for six straight quarters, the Company has had twelve straight ...' | | Thursday, 14 February 2013 by www.fonar.com |
|
|
|
| | | 'MRI Interventions Inc. has raised an estimated $11 million to help fund the roll out of its ClearPoint Neuro Intervention System. The Memphis-based company has sold an estimated 9.1 million shares of common stock at a price of $1.20 per share, along ...' | | | Tuesday, 22 January 2013 by www.bizjournals.com | |
|
|
|
| | | 'MRI Interventions, Inc. (OTCBB: MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today that it has ...' | | | Tuesday, 27 November 2012 by www.biospace.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its first quarter financial results of fiscal 2013. In addition to profitability being greater than $1.5 million for five straight quarters, the Company has had eleven straight ...' | | | Thursday, 15 November 2012 by www.fonar.com | |
|
|
|
| | | 'IMRIS Inc. today reported its results for the third quarter of 2012. All figures are reported in US dollars. Highlights: Third quarter order bookings of $18 million contribute to YTD 2012 orders of $64 million Backlog increases 34% in first nine ...' | | | Thursday, 8 November 2012 by www.prnewswire.com | |
|
|
|
| | | 'Controlling medical costs seems about as possible as using a sink drain stopper to plug Niagara Falls. The industry has too many moving parts. Advanced medical imaging — especially computed tomography, known as CT, and magnetic resonance imaging, or ...' | | | Tuesday, 6 November 2012 by www.mysanantonio.com | |
|
|
|
| | | 'A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on November 15, 2012. To access the rebroadcast, please dial 416-640-1917 or ...' | | | Monday, 29 October 2012 by www.biospace.com | |
|
|
|
| | | 'Accelerating sales momentum in third quarter The pace of sales growth in the third quarter (+10%) marked an acceleration from the first part of the year (+2.9%). This performance was driven mainly by Dotarem with sales up 15.8% for the period. ...' | | | Wednesday, 24 October 2012 by www.guerbet.com | |
|
|
|
| | | 'According to a new market report published by Transparency Market Research Magnetic Resonance Imaging (MRI) Market: Global Market Analysis, Size, Share & Forecast (2011 - 2017), Global MRI market was worth USD 3.9 billion in 2011 and is expected to reach ...' | | | Monday, 8 October 2012 by www.sbwire.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its year-end financial results for the year-ended June 30, 2012. The Company has now had nine straight quarters of profitability. For the 2012 fiscal year as compared to the ...' | | | Monday, 1 October 2012 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|