|
MRI News Service: Contrast Agents p10 |
|
|
|
|
| | | 'Bayer HealthCare announced today that the U.S. Food and Drug Administration (FDA) has approved Gadavist® (gadobutrol) injection for use with magnetic resonance imaging (MRI) in pediatric patients less than 2 years of age, including term neonates, to ...' | | Monday, 5 January 2015 by www.prnewswire.com |
|
|
|
| | | 'No methods currently exist for the early detection of Alzheimer's disease, which affects one out of nine people over the age of 65. Now, an interdisciplinary team of Northwestern University scientists and engineers has developed a noninvasive MRI ...' | | | Monday, 22 December 2014 by www.eurekalert.org | |
|
|
|
| | | 'The use of an injectable fluorinated carbohydrate during magnetic resonance imaging allowed for identification and quantification of macrophage foam cells in a mouse model of atherosclerosis, providing proof-of-concept for a high-resoluStudy Rundown: ...' | | | Thursday, 18 December 2014 by www.2minutemedicine.com | |
|
|
|
| | | 'Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | | Wednesday, 17 December 2014 by www.jove.com | |
|
|
|
| | | 'Magnetic resonance (MR) imaging performed with a myeloperoxidase (MPO)-specific contrast agent was more sensitive for the detection of preclinical and subclinical disease activity than conventional MR imaging in a murine model of multiple sclerosis. ...' | | | Tuesday, 16 December 2014 by www.2minutemedicine.com | |
|
|
|
| | | 'Data from a Bayer study in children (infants) less than 2 years of age will be presented today at the 2014 Radiological Society of North America (RSNA) Scientific Assembly and Annual Meeting.1 The primary endpoint of the study was the evaluation of the ...' | | | Wednesday, 3 December 2014 by www.prnewswire.com | |
|
|
|
| | | 'Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | 'Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
|
| | | 'In an abstract presented during American Thoracic Society 2014 International Conference, entitled Pulmonary Functional Imaging Of Bronchiectasis: A First Look At Ventilation Abnormalities And Their Relationship With Pulmonary Function And Symptoms, S. ...' | | | Thursday, 13 November 2014 by lungdiseasenews.com | |
|
|
|
| | | 'Contrast-enhanced magnetic resonance (MR) imaging-derived quantitative parameters of tissue permeability, particularly the volume transfer constant (Ktrans), showed moderate sensitivity and high specificity for differentiation of post-treatment ...' | | | Saturday, 25 October 2014 by www.2minutemedicine.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing gives one person so much advantage over another as to remain always
cool and unruffled under all circumstances. - Thomas Jefferson |
|
|