|
MRI News Service: Financial p10 |
|
|
|
|
| | | 'A question and answer session for analysts and institutional investors will follow management's presentation. A taped rebroadcast will be available to listeners until 12 a.m. on August 16, 2012. To access the rebroadcast, please dial 416-640-1917 or ...' | | Wednesday, 1 August 2012 by www.biospace.com |
|
|
|
| | | 'MRI Interventions, Inc. (MRIC) today announced it has completed a private placement equity financing. In the financing, MRI Interventions received gross proceeds of $6 million from the sale of approximately 5.45 million units at a purchase price of $1.10 ...' | | | Thursday, 5 July 2012 by www.biospace.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its earnings for the third quarter of fiscal 2012, and the nine month period ended March 31, 2012. The Company had net income for the past eight quarters and income from ...' | | | Tuesday, 15 May 2012 by www.fonar.com | |
|
|
|
| | | 'FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its earnings for the third quarter of fiscal 2012, and the nine month period ended March 31, 2012. The Company had net income for the past eight quarters and income from ...' | | | Tuesday, 15 May 2012 by www.fonar.com | |
|
|
|
| | | 'effect for operations outside Europe. Adjusting for this effect, growth would be 5% overall and 8.5% for other markets. As announced when 2011 results were released, the top priority today is optimising the margin by focussing on profitable countries ...' | | | Wednesday, 18 April 2012 by www.guerbet.com | |
|
|
|
| | | 'A new report by visiongain, a London-based business information provider, predicts that the global market for MRI systems will be worth $10.4bn by 2022. The market generated sales of $4.0bn in 2010. The medical device industry has witnessed explosive ...' | | | Friday, 30 March 2012 by www.openpr.com | |
|
|
|
| | | 'The recent activity includes the following transactions:• Bracco Diagnostics signed a 54,000-square-foot-lease. The U.S.-based subsidiary of Bracco Imaging SpA develops and markets clinical agents for use in X-ray/Computed Tomography (CT), Nuclear ...' | | | Tuesday, 28 February 2012 by www.paramuspost.com | |
|
|
|
| | | 'The Guerbet Group, specialized in contrast agents for medical imaging, is to invest €31 million in its three French production sites: €16.6 million at Aulnay-sous-Bois in the Seine-Saint-Denis department; €10.7 million at Lanester in the Morbihan ...' | | | Monday, 30 January 2012 by www.guerbet.com | |
|
|
|
| | | 'The emerging economies, comprising China, India, Brazil, Russia and South Africa, with a significantly large pool of under-served patients, represent the next big opportunity for the leading medical equipment and devices manufacturers. China remains the ...' | | | Tuesday, 24 January 2012 by www.businesswire.com | |
|
|
|
| | | 'During the third quarter of 2011, IMRIS received orders for three VISIUS Surgical Theatres reflecting an improving trend from the first two quarters of the year. Revenues in the third quarter were $7.2 million and $37.1 million in the first nine months ...' | | | Tuesday, 15 November 2011 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|